THERMAL HOT WIRE ANEMOMETER CEM DT-8880
- 0.1 to 25m/sec x 0.01
- Measures air velocity in m/sec, ft/min, km/hr, knots & mph
- Measures air volume in m3/min or f3/min
- Measures temperature °C or °F
- 58mm LCD display with backlight and function indicators
- Data Hold & min/max for airflow and temperature
- Low battery indicator
- Auto power off, can be user disabled
- USB interface for real time transfer of readings to a PC
- Mean point (average) over displayed elapsed time
- Standard ¼" camera bush for tripod mounting
- Supplied with USB connection cable, software, hard carry case, telescopic probe, battery and AC/DC mains power adaptor
| Range | m/sec | ft/min | km/hr | mph | knots | m³/min ft³/min |
| Minimum | 0.1 | 20 | 0.3 | 0.2 | 0.2 | 0 |
| Maximum | 25 | 4925 | 90 | 55.8 | 48.5 | 999.90 |
| Resolution | 0.01 | 1 | 0.1 | 0.1 | 0.1 | |
| Accuracy | ±5% of reading +0.1m/s | |||||
| Temp Range | 0 to +50°C, 32 to 122°F | |||||
| Accuracy | 1°C/1.8°F | |||||
| Power | 9V PP3 alkaline battery (ALR-61) or AC/DC mains power adaptor |
|||||
| Dimensions | 210 x 75 x 50mm (unit) 0.3 x 1m (probe) | |||||
| Weight | 280g | |||||
| Calibration Options | ||||||
| Traceable Calibration (Airflow) | +£70.00 (issued at 3 points) 6, 12 & 18m/sec | |||||
| Additional Points | +£15.00 from from 1 to 18m/sec | |||||
| Traceable Calibration (Temperature) | +£25.00 (issued at 2 points) 25°C to 30°C | |||||
| Additional Points | +£5.00 from from 0°C to 50°C | |||||

Komentar (0)
Post a Comment